LOCAL PADDLING | |
|
|
Within 20 miles of San Jose | |
Anderson Reservoir | Lake Del Valle |
Calero Reservoir | Lexington Reservoir |
Chesbro Reservoir | Loch Lomond |
Coyote Creek | Los Gatos Creek |
Coyote Reservoir | McCreery "Lake" |
Grant Lake | Stevens Creek Reservoir |
Guadalupe River | Uvas Reservoir |
Horseshoe Lake | Vasona Lake |
Within 50 miles of San Jose | |
Carmel River | Pescadero Marsh |
Elkhorn Slough | San Luis Reservoir |
Foster City | Soquel Creek |
Los Banos Creek Reservoir | Stanislaus River |
Within 200 miles of San Jose | |
Albion Slough | Navaro River |
American River | Noyo River |
Big River | Rancheria Creek |
Cherry Lake | Russian River |
Lake Berryessa | Sacramento River |
Lake Eleanor | Salinas River |
Lake Tahoe | Spicer Meadow Reservoir |
Merced River | Union Reservoir |
Mokolumne River | Utica Reservoir |
For more information concerning local waters, try these resources... | |
East Bay Regional Parks | |
Loch Lomond Recreation Area | |
San Francisco Bay Boat Launch Ramps - Kayak and Canoe Put-ins |
Santa Clara County Parks |
The Paddle Me Guidebooks - Flat Water Kayak and Canoe Guidebooks For California |